Other Main Menu Items
This page briefly covers the Main Menu items not already documented on their own page. Which items you see depends on your roles and permissions — a Portal Admin account normally sees everything listed here.
Consent and communication
| Item | Description |
|---|---|
| Consent definitions | View the namespace's consent definitions — the types of consent (marketing, profiling, and similar) that can be recorded for a user. |
| User agreements | Define terms of service, privacy policy, and other agreements users must accept. |
| Custom email messages | Choose which Email Template is used for each system-triggered message (password reset, MFA codes, account warnings, and so on), and whether it's customised for the namespace. |
Access and identity
| Item | Description |
|---|---|
| Access Control | Manage access control entries, used in various contexts to define which API clients or users have access to specific resources. |
| Custom fields | Define custom fields for storing small pieces of application-specific data on users or groups. |
| Authorisations | Manage authorisations, authorisation types, and authorisation sources — relationships between subjects (delegates) and objects (principals). |
| Client Scopes | Define custom OIDC client scopes controlling what data OIDC clients receive. |
| External Permissions | Manage permissions controlling access to external services and applications. |
Federation and integrations
| Item | Description |
|---|---|
| Single Sign-on | Configure SSO targets for distributed sign-on and sign-out with external services. |
| User Directories | Connect external identity providers (LDAP, Azure AD/Entra ID, SAML, Suomi.fi, and others) so users can authenticate through them. |
| OpenID Connect | Manage OpenID Connect client applications. |
| Management API | Manage Management API clients. |
| Webhooks | Configure webhooks that trigger an action when a defined event occurs. |
| DVV Connections | Manage connection profiles for the DVV Muutostietopalvelu (Finnish population register) optional module. |
Organisation data
| Item | Description |
|---|---|
| Locations/Sites | Store logical or physical locations or sites, such as office locations or server rooms. |
| Contacts | An address book of people and organisations relevant to your deployment, often used for alerting. |
| Targets | Logical or physical objects — services, devices, and similar — that notifications and other features can reference, optionally organised in a hierarchy. |
Monitoring and compliance
| Item | Description |
|---|---|
| Reports | Namespace and system-level reports — for example SMS destinations and billing, API client owners, direct marketing permission, strong identification, and licensing. |
| Text Messages | View sent SMS messages, including delivery route and billing information. |
| Personal data requests | List and handle Personal Data Requests (data erasure, retrieval, and similar). |
Storage
| Item | Description |
|---|---|
| Data Storages | View data storages used to hold application data. |
| File Storages | Manage file storages — containers for files associated with users or namespaces, listed with owner and space used. |
Customisation and platform
| Item | Description |
|---|---|
| Contexts | Manage contexts — application-specific feature extensions to the platform, such as a customer care application. |
| Translations | Provide custom translations for system-wide UI strings. Changes affect all namespaces and may take a few minutes to appear. |
| Web Templates | Manage templates for custom full web pages served by Trivore ID. |
| System Preferences | System- and service-wide settings affecting all namespaces. Only available to Portal Admin/Auditor roles. |